1881 by Nino Cerruti is a Aromatic Fougere fragrance for men. 1881 was launched in 1990. The nose behind this fragrance is Martin Gras. Top notes are Lavender, Carnation, Galbanum, Bergamot, Juniper, Cypress and Elemi resin; middle notes are Vetiver, Ylang-Ylang, Rose, Lily-of-the-Valley and Cassia; base notes are Musk, Sandalwood, Patchouli, Oakmoss, Cedar, Pepper and Pine tree.
Occasions to Wear
Our recommendations for occasions to wear each fragrance... what's this?Formal, Business & Professional, Daytime
Cerruti 1881 is a classic fragrance that exudes elegance and sophistication with its floral heart of cyclamen, carnation, and lily of the valley, nestled within top notes of lavender and bergamot. It's ideally suited for formal occasions and professional settings, where its refined blend of sandalwood, patchouli, and musk base notes project an image of timeless elegance and understated luxury, perfect for the discerning gentleman.
Disagree? Write below.
Cerruti 1881 by Nino Cerruti web ratings
4.45 / 5
Aggregate Rating: 4.45 / 5 from 189 users
Perfume.com : 4.70 / 5 from 18 users
Perfumania : 5.00 / 5 from 2 users
FragranceX : 4.40 / 5 from 152 users
FragranceNet : 4.53 / 5 from 17 users
Perfume.com : 4.70 / 5 from 18 users
Perfumania : 5.00 / 5 from 2 users
FragranceX : 4.40 / 5 from 152 users
FragranceNet : 4.53 / 5 from 17 users
Price Comparison
DisclaimerEau De Toilette
Product | Size | Price | Merchant |
---|---|---|---|
EDT | 0.83 oz | $24.99 ($17.49*) | FragranceNet |
EDT | 0.84 oz | $23.99 ($20.39*) | FragranceX |
EDT | 0.84 oz | $28.03 ($22.42*) | Perfume.com |
EDT | 1.7 oz | $29.99 | The Perfume Shop USA |
EDT | 1.7 oz | $34.99 ($24.49*) | FragranceNet |
EDT | 3.3 oz | $50.87 ($43.24*) | FragranceX |
EDT | 3.3 oz | $59.45 ($47.56*) | Perfume.com |
EDT | 3.4 oz | $34.95 | Perfumania |
EDT | 3.4 oz | $44.99 | Fragrance Outlet |
EDT | 3.4 oz | $49.99 ($34.99*) | FragranceNet |
EDT | 6.7 oz | $74.99 ($52.49*) | FragranceNet |
EDT | 6.8 oz | $60.99 | The Perfume Shop USA |
Uncategorized Products
Product | Size | Price | Merchant |
---|---|---|---|
After Shave | 3.3 oz | $28.22 ($23.99*) | FragranceX |
After Shave | 3.3 oz | $32.99 ($26.39*) | Perfume.com |
Aftershave Lotion | 3.3 oz | $36.99 ($25.89*) | FragranceNet |
Deodorant Spray | 5 oz | $17.99 ($12.59*) | FragranceNet |
Deodorant Spray | 5 oz | $18.30 ($15.56*) | FragranceX |
Deodorant Spray | 5 oz | $21.38 ($17.10*) | Perfume.com |
Deodorant Stick | 2.3 oz | $17.99 ($12.59*) | FragranceNet |
Deodorant Stick | 2.35 oz | $18.30 ($15.56*) | FragranceX |
Deodorant Stick | 2.35 oz | $21.38 ($17.10*) | Perfume.com |
EDT *Tester | 3.3 oz | $44.99 ($31.49*) | FragranceNet |
Add a Review
User Reviews for Cerruti 1881 by Nino Cerruti
Armand M.
9/10
No perfume can match Cerruti 1881's first impression when it is applied: both sweet like honey and stinging like vinegar. It develops quite differently however so beware when buying. It's still a great scent that keeps the balance between masculinity and sweetness.
Helpful: 0 | Unhelpful: 0